-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
3.2mm Dual Wall Heat Shrink Tube Polyolefin Black 1mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeatures | Superior Sealing Against Water, Moisture Or Other Contaminants | Material | PE |
---|---|---|---|
Shrink Ratio | 3:1&4:1 | Feature | Highly Flame Retardant |
Continuous Operating | -55-135 | Fully Shrink Temperature | Over 125 |
Colour | Black | Wall | Dual Wall |
Highlight | 3.2mm Dual Wall Heat Shrink Tube,Polyolefin Dual Wall Heat Shrink Tube,black heat shrink tube 1mm |
1/8 3.2mm Black Dual Wall Adhesive Lined Cross-Linked Polyolefin Tubing
Adhesive lined heat shrink tubing ideal for applications where both exceptional flame retardancy and environmental sealing capabilities are required.
Features
• 3:1&4:1 shrink ratio
• Highly flame retardant
• Superior sealing against water, moisture or other contaminants
• High shrink ratio allows for coverage of irregularly shaped connectors and components
• Superior sealing against water, moisture and other contaminants
• Continuous operating temperature:-55°C-135°C
• Fully shrink temperature:^125°C
• Meets MIL-DTL-23053/4
Dimensions
SBRS-(3X)GF
Size | Expanded | After Recovery | Standard Package | |||
Inch | mm | Internal Diameter mm | Internal Diameter mm | Total Wall Thickness mm | Adhesive Thickness mm | Spool Lenath M/spooF |
1/8 | 3.2 | 3.2 | 1.0 | 0.90±0.30 | 0.40±0.20 | 200 |
3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100 |
1/4 | 5.4 | 5.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100 |
5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.45±0.20 | 100 |
3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50 |
1/2 | 12.7 | 12.7 | 4.2 | 1.650±0.30 | 0.50±0.20 | 1.22OR25M/Roll |
5/8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22OR25M/Roll |
3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22OR25M/R0II |
1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22OR25M/R0II |
1-1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22OR25M/Roll |
1-1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.75±0.30 | 1.22OR25M/Roll |
2 | 50 | 50 | 17.0 | 2.75±0.40 | 0.80±0.30 | 1.22OR25M/Roll |
SBRS-(4X)GF
Size | Expanded | After Recovery | Standard Package | |||
Inch | mm | Internal Diameter mm | Internal Diameter mm | Total Wall Thickness mm |
Adhesive Thickness mm |
Spool Length M/spool |
5/32 | 4.0 | 4,0 | 1.0 | 1.05±0.30 | 0.50±0.20 | 200 |
1/4 | 6.0 | 6,0 | 1.5 | 1.15±0.30 | 0.50±0.20 | 100 |
5/16 | 8.0 | 8,0 | 2.0 | 1.55±0.30 | 0.60±0.25 | 50 |
1/2 | 12.0 | 12,0 | 3.0 | 1.75±0.30 | 0.60±0.25 | 1.22OR25M/R0II |
5/8 | 16.0 | 16,0 | 4.0 | 2.00±0.35 | 0.70±0.30 | 1.22OR25M/Roll |
25/32 | 20.0 | 20,0 | 5.0 | 2.30±0.40 | 0.70±0.30 | 1.22OR25M/Roll |
1 | 24.0 | 24,0 | 6.0 | 2.60±0.40 | 0.75±0.30 | 1.22OR25M/Roll |
1-1/4 | 32.0 | 32,0 | 8.0 | 3.00±0.50 | 0.90±0.30 | 1.22OR25M/Roll |
2 | 52.0 | 52,0 | 13.0 | 3.35±0.50 | 0.95±0.30 | 1.22OR25M/Roll
|
Technical Data
Tensile Strength(MPa) | ASTM D2671 | m12 | 12.5 |
Elongation(%) | ASTM D2671 | XOO | 450 |
Tensile Strength after aging (MPa) | MIL-DTL-23053/4 | N8.4 | 8.5 |
Elongation after aging(%) | MIL-DTL-23053/4 | ^100 | 350 |
Dieletric strength(kv/mm) | IEC 60243 | M15 | 17.5 |
Volume resistivity(Q.cm) | IEC 60093 | 3s1X1014 | 2.5X1014 |
