-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Medium Wall Adhesive Lined Cross Linked PE Heat Shrink Tubing

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xShrink Ratio | 3:1 | Colour | Black |
---|---|---|---|
MOQ | 1meter | Wall | Mediual Wall |
Sealing | Complete Moisture Sealing | Shrinking Temperature | 125℃ |
Feature1 | High Resistance To Impact And Abrasion | Feature2 | Strain Relief For Delicate Wire Connections |
Highlight | Medium Wall Heat Shrink Tubing,Adhesive Lined Heat Shrink Tubing |
Medium Wall Adhesive Lined Cross Linked PE Heat Shrink Tubing
Medium Wall Adhesive-lined Cross-linked Polyolefin Heat Shrink Tubing
Medium wall heat shrinkable tubing suitable for a variety of low voltage electrical and mechanical application, where lighter weight and greater flexibility are important.
Features
● 3:1 shrink ratio, not Flame-retardant
● Seal and protect cable splice and terminations
● Rugged mechanical protection
● Complete moisture sealing
● Strain relief for delicate wire connections
● High resistance to impact and abrasion
● Thermoplastic adhesive liner for complete environmental protection and insulation
● Continuous operating temperature:-45℃- 125℃
● Shrinking temperature: 125℃
● RoHS conpliant
Dimensions
Size | Expanded | After Recovery |
Standard Package M/pc |
|||
Internal Diameter mm | Internal Diameter mm | Jacket Thickness mm | Adhesive Thickness mm | Total Wall Thickness mm | ||
6.0/2.0 | 6.0 | 2.0 | 1.40±0.20 | 0.45±0.10 | 1.85±0.25 | 1.22 |
8.0/2.0 | 8.0 | 2.0 | 1.40±0.20 | 0.45±0.10 | 1.85±0.25 | 1.22 |
10.2/3.0 | 10.2 | 3.0 | 1.40±0.20 | 0.50±0.10 | 1.90±0.25 | 1.22 |
12.0/3.0 | 12.0 | 3.0 | 1.40±0.20 | 0.50±0.10 | 1.90±0.25 | 1.22 |
16.0/5.0 | 16.0 | 5.0 | 1.50±0.20 | 0.55±0.15 | 2.15±0.30 | 1.22 |
19.1/5.6 | 19.1 | 5.6 | 1.80±0.20 | 0.60±0.15 | 2.40±0.30 | 1.22 |
22.0/6.0 | 22.0 | 6.0 | 2.00±0.30 | 0.60±0.15 | 2.60±0.30 | 1.22 |
25.0/8.0 | 25.0 | 8.0 | 2.00±0.30 | 0.60±0.15 | 2.70±0.30 | 1.22 |
28.0/6.0 | 28.0 | 6.0 | 2.40±0.30 | 0.95±0.20 | 3.30±0.35 | 1.22 |
33.0/8.0 | 33.0 | 8.0 | 2.50±0.30 | 0.80±0.15 | 3.30±0.35 | 1.22 |
38.1/12.0 | 38.1 | 12.0 | 2.40±0.30 | 0.80±0.15 | 3.30±0.35 | 1.22 |
43.2/12.7 | 43.2 | 12.7 | 2.50±0.30 | 0.80±0.15 | 3.30±0.35 | 1.22 |
55.0/16.0 | 55.0 | 16.0 | 2.50±0.30 | 0.80±0.15 | 3.30±0.35 | 1.22 |
65.0/19.0 | 65.0 | 19.0 | 2.50±0.30 | 0.80±0.15 | 3.30±0.35 | 1.22 |
75.0/22.0 | 75.0 | 22.0 | 2.90±0.30 | 0.80±0.15 | 3.70±0.40 | 1.22 |
85.0/25.0 | 85,0 | 25.0 | 2.90±0.30 | 0.80±0.15 | 3.70±0.40 | 1.22 |
95.0/30.0 | 95,0 | 30.0 | 3.00±0.30 | 0.80±0.15 | 3.80±0.40 | 1.22 |
115.0/34.0 | 115,0 | 34.0 | 3.00±0.30 | 0.80±0.15 | 3.80±0.40 | 1.22 |
140.0/42.0 | 140,0 | 42.0 | 3.00±0.30 | 0.80±0.15 | 3.80±0.40 | 1.22 |
160.0/50.0 | 160,0 | 50.0 | 3.10±0.30 | 0.80±0.15 | 3.90±0.40 | 1.22 |
180.0/65.0 | 180,0 | 65.0 | 3.10±0.30 | 0.80±0.15 | 3.90±0.40 | 1.00 |
200.0/69.0 | 200,0 | 69.0 | 3.10±0.30 | 0.80±0.15 | 3.90±0.40 | 1.00 |
230.0/78.0 | 230,0 | 78.0 | 3.10±0.30 | 0.80±0.15 | 3.90±0.40 | 1.00 |
Technical Data
Property | Test Method | Stantard | Typical Performance |
Tensile Strengtn(MPa) | ASTM D2671 | ≥14 | 15 |
Elongation(%) | ASTM D2671 | ≥400 | 450 |
Tensile Strengtn after aging (MPa) | UL224 158℃X168hr | ≥12 | 12.5 |
Elongation after aging(%) | UL224 158℃X168hr | ≥300 | 350 |
Dieletric strength(kv/mm) | IEC243 | ≥15 | 17.5 |
Volume resistivity(Ω.cm) | ASTM D876 | ≥1X1014 | 2.5X1014 |
Adhesive
Property | Test Method | Stantard |
Water Absorption | ASTM D570 | ≤0.2% |
Sofening Point(℃) | ASTM E28 | 90±5 |
Strength of pearing(PE) | ASTM D 1000 | 120N/25mm |
Strength of pearing(AL) | ASTM D 1000 | 80N/25mm |