• Changzhou Longchuang Insulating Material Co., Ltd.
    ENRIQUE ARDUAN
    Very fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
  • Changzhou Longchuang Insulating Material Co., Ltd.
    Dick Hammer, Sweden
    Quick and informative responses. Nice quality on the samples we received, we were very satisfied.
  • Changzhou Longchuang Insulating Material Co., Ltd.
    Jon Reynolds, United States
    Product quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
  • Changzhou Longchuang Insulating Material Co., Ltd.
    Javier saltos, Ecuador
    Producto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
  • Changzhou Longchuang Insulating Material Co., Ltd.
    Jun pyo lee, South Korea
    Good quality fast delivery very good
Contact Person : Lisa
Phone Number : 0086-18112317931
Whatsapp : +8618112317931

32mm To 15mm Heat Shrink Busbar Insulation Black PE 1KV 10kv 25kv 35kv

Place of Origin China
Brand Name Long
Certification ISO
Model Number 32mm
Minimum Order Quantity 1m
Price Can discussible
Packaging Details Roll/Carton
Delivery Time 1-9days
Payment Terms T/T, D/P, D/A, L/C, Western Union, MoneyGram
Supply Ability 400000meters per day

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Wall Thickness After Recovered 2.1mm KV 10KV
Material PE MOQ 1meter
After Recovered Less Than 15mm Shrink Temperature Start At 70X5. And Fully Recovered At 125X5
Feature Reduces Busbar Clearance Requirements Fuction Used To Offer Insulation Protection For Busbar In Switchgear And Substation
Highlight

32mm Heat Shrink Busbar Insulation

,

15mm Heat Shrink Busbar Insulation

,

35kv bus bar heat shrink

Leave a Message
Product Description

32mm To 15mm Black PE Heat Shrink Busbar Tube 1KV 10kv 25kv 35kv

 

 

Heat Shrink Busbar Tube from China manufacture. We are located in China Jiangsu Changzhou city.

 

Our heat shrink busbar tube is with low moq 1meter and short lead time 3 days. 

 

The heat shrink tubing is high quality with good price. 

 

 

Dimensions

 

  Busbar Width As Supplied/mm After Recovered/mm Standard Package
1 1 UU U 11 Vi (square)/mm ID (Min) Wall Thickness ID (Max) Wall Thickness (m/roll)
IkVWMPG 30 30 31.5±1.0 0.50±0.15 ♦ 15 0.95±0.15 50
IkVWMPG 35 35 36.5±1.5 0.50±0.15 <18 1.00±0.15 50
IkVWMPG 40 40 41.511.5 0.55±0.15 W20 1.00±0.15 25
IkVWMPG 45 45 41.5±1.5 0.55±0.15 W23 1.00±0.15 25
IkVWMPG 50 50 51.0±2.0 0.55±0.15 ♦ 25 1.00±0.15 25
IkVWMPG 60 60 60.0±3.0 0.60±0.20 <30 1.30±0.20 25
IkVWMPG 65* 65 65.0±3.0 0.60+0.20 W33 1.30±0.20 25
IkVWMPG 70 70 70.0±3.0 0.65±0.20 W35 1.30±0.20 25
IkVWMPG 75* 75 75.0±3.0 0.65±0.20 W38 1.30±0.20 25
IkVWMPG 80 80/100 80.013.0 0.65±0.20 W40 1.46±0.20 25
IkVWMPG 85* 80/100 85.0±3.0 0.65±0.20 W43 1.46±0.20 25
IkVWMPG 90 100 90.0±4.0 0.65±0.20 <45 1.46±0.20 25
IkVWMPG 100 100/120 100.0±4.0 0.65±0.20 <50 1.46±0.20 25
IkVWMPG 120 150 120.0±4.0 0.65±0.20 W60 1.46±0.20 25
IkVWMPG 150 180 150.0+4.0 0.65+0.20 W75 1.46±0.20 25
IkVWMPG 180 MAX 180.0±4.0 0.65±0.20 <90 1.46±0.20 25
1kVWMPG210* MAX 210.0±4.0 0.65±0.20 W105 1.46±0.20 25
IkVWMPG 230* MAX 230.0±4.0 0.65±0.20 W115 1.46±0.20 25
IkVWMPG 250* MAX 250.0±5.0 0.65±0.20 W125 1.46±0.20 25
IkVWMPG 300* MAX 300.0±5.0 0.65±0.20 W150 1.46±0.20 25

 

10kV WMPG Series

 

Features

 

•  Manufactured from cross-linked polyolefin

 

•  Used to offer insulation protection for busbar in switchgear and substation

 

•  Protects against short circuit and electrical leakage cause by small animals

 

•  Reduces busbar clearance requirements

 

•  RoHS compliant

 

•  Shrink temperature: start at 70X5. and fully recovered at 125X5

 

•  Color: Black

 

Dimensions

 

Product No. Busbar Width (square/circular) /mm As Supplied/mm After Recovered/mm Standard Package (m/roll)
ID (Min) Wall Thickness ID (Max) Wall Thickness
10kVWMPG 15/8 15/12 15.0±0.8 1.20±0.30 <8 2.10±0.30 25
10kV WMPG 20/10 20/15 20.0±0.8 1.20±0.30 W10 2.10±0.30 25
10kV WMPG 25/12 25/18 25.0±0.8 1.20±0.30 W12.5 2.10±0.30 25
10kV WMPG 30/15 32/20 30.0±0.8 1.20±0.30 W15 2.10±0.30 25
10kV WMPG 40/20 40/30 40.0±1.0 1.20±0.30 W20 2.30±0.30 25
10kV WMPG 50/25 50/35 50.0±3.0 1.20±0.30 W25 2.30±0.30 25
10kV WMPG 60/30 60/45 60.0±3.0 1.20±0.30 W30 2.30±0.30 25
10kV WMPG 65/33* 65/45 65.0±3.0 1.20±0.30 W33 2.30±0.30 25
10kV WMPG 70/35 70/50 70.0±3.0 1.20±0.30 W35 2.30±0.30 25
10kV WMPG 75/38* 75/50 75.0±3.0 1.20±0.30 <38 2.30±0.30 25
10kVWMPG 80/40 80/55 80.0±3.0 1.20±0.30 W40 2.30±0.30 25
10kV WMPG 85/43* 80/65 85.0±3.0 1.20±0.30 W43 2.40±0.30 25
10kVWMPG 100/50 100/75 100.0±4.0 1.20±0.30 W50 2.40±0.30 25
10kVWMPG 120/60 120/85 120.0±4.0 1.20±0.30 W60 2.40±0.30 25
10kVWMPG 150/75 150/105 150.0±4.0 1.20±0.30 W75 2.40±0.30 25
WkVWMPG 180/90 180/120 180.0±5.0 1.20±0.30 <90 2.40 ±0.30 25
10kV WMPG 210/105* 210/140 210.0±5.0 1.20±0.40 W105 2.40±0.30 20
10kV WMPG 230/115* 230/150 230.0±5.0 1.20±0.40 W115 2.40 ±0.30 20
10kV WMPG 250/125* 250/180 250.0±5.0 1.20±0.40 W125 2.40±0.30 20
10kV WMPG 300/150* 300/210 300.0±5.0 1.20±0.40 W150 2.40±0.30 15

 

 

32mm To 15mm Heat Shrink Busbar Insulation Black PE 1KV 10kv 25kv 35kv 0